<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prediabetics - Prediabetes - Diabetes Community &#38; Information Site</title>
	<atom:link href="http://www.prediabetics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prediabetics.org</link>
	<description>Learn more about prediabetes here! Stop or delay diabetes tips!</description>
	<lastBuildDate>Thu, 23 May 2013 11:42:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Oddly Enough: Sleep apnea has a link with pre diabetes</title>
		<link>http://www.prediabetics.org/1275/oddly-enough-sleep-apnea-has-a-link-with-pre-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oddly-enough-sleep-apnea-has-a-link-with-pre-diabetes</link>
		<comments>http://www.prediabetics.org/1275/oddly-enough-sleep-apnea-has-a-link-with-pre-diabetes/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[diabetec]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[prediabitic]]></category>

		<guid isPermaLink="false">http://www.prediabetics.org/?p=1275</guid>
		<description><![CDATA[A study presented during the course of the American Thoracic Society 2013 International Conference in Philadelphia this month touches up on how individuals suffering from pre diabetes can improve their glucose conditions through the implementation of sleep apnea therapies. According to the study, the prevalence of a sleep apnea condition leads to the body struggling [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/405/sleep-apnea-and-pcos-higher-pre-diabetes-risks/"     class="crp_title">Sleep apnea and PCOS – Higher pre diabetes risks</a></li><li><a href="http://www.prediabetics.org/53/diabetes-and-its-connection-with-obstructive-sleep-apnea/"     class="crp_title">Diabetes and its Connection with Obstructive Sleep Apnea</a></li><li><a href="http://www.prediabetics.org/163/lack-of-sleep-has-link-with-type-2-diabetes/"     class="crp_title">Lack of Sleep has link with Type 2 Diabetes</a></li><li><a href="http://www.prediabetics.org/849/lack-of-sleep-in-women-may-lead-to-prediabetes/"     class="crp_title">Lack of Sleep in Women May Lead To Prediabetes</a></li><li><a href="http://www.prediabetics.org/950/all-about-obesity-and-the-onset-of-prediabetes/"     class="crp_title">All about Obesity and the Onset of Prediabetes</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>A study presented during the course of the American Thoracic Society 2013 International Conference in Philadelphia this month touches up on how individuals suffering from pre diabetes can improve their glucose conditions through the implementation of sleep apnea therapies.</p>
<p>According to the study, the prevalence of a sleep apnea condition leads to the body struggling for air, which could potentially lead to the body’s release of hormones which could cause for an increase in blood sugar levels.</p>
<p><a href="http://www.prediabetics.org/1275/oddly-enough-sleep-apnea-has-a-link-with-pre-diabetes"><img class="alignnone size-full wp-image-1276" title="Oddly Enough  Sleep apnea has a link with pre diabetes" alt="Oddly Enough  Sleep apnea has a link with pre diabetes" src="http://www.prediabetics.org/wp-content/uploads/2013/05/Oddly-Enough-Sleep-apnea-has-a-link-with-pre-diabetes.jpg" width="450" height="300" /></a></p>
<p>The study’s researchers note that an effective sleep apnea treatment can be found in continuous positive airway pressure (CPAP) therapies, one which is not only inclined to help individuals breath better at night when they are sleeping, but can also improve their blood sugar levels.</p>
<p>The study, headed by Sushmita Pamidi, MD of the Department of Medicine at McGill University, Montreal, studied how sleep apnea therapies can affect the blood sugar levels of pre diabetics with 39 adults suffering from both, sleep apnea and pre diabetes.</p>
<p>It is revealed that CPAP is notably effective in treating sleep apnea conditions, as well as effective in keeping the blood sugar levels of pre diabetics in check.</p>
<p>With more and more individuals showing the classic warning signs of pre diabetes, emphasis on staying pre diabetes and diabetes-free is more define now, more than ever.</p>
<p>Given the lifestyle and health implications posed by pre diabetes, various studies revolving around the pre diabetes condition have helped the international medical community learn more about the condition, as a means of better managing the blood sugar levels of pre diabetics and individuals suffering from type 2 diabetes.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/405/sleep-apnea-and-pcos-higher-pre-diabetes-risks/"     class="crp_title">Sleep apnea and PCOS – Higher pre diabetes risks</a></li><li><a href="http://www.prediabetics.org/53/diabetes-and-its-connection-with-obstructive-sleep-apnea/"     class="crp_title">Diabetes and its Connection with Obstructive Sleep Apnea</a></li><li><a href="http://www.prediabetics.org/163/lack-of-sleep-has-link-with-type-2-diabetes/"     class="crp_title">Lack of Sleep has link with Type 2 Diabetes</a></li><li><a href="http://www.prediabetics.org/849/lack-of-sleep-in-women-may-lead-to-prediabetes/"     class="crp_title">Lack of Sleep in Women May Lead To Prediabetes</a></li><li><a href="http://www.prediabetics.org/950/all-about-obesity-and-the-onset-of-prediabetes/"     class="crp_title">All about Obesity and the Onset of Prediabetes</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.prediabetics.org/1275/oddly-enough-sleep-apnea-has-a-link-with-pre-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips in making pre diabetes and diabetes-friendly meals</title>
		<link>http://www.prediabetics.org/1270/tips-in-making-pre-diabetes-and-diabetes-friendly-meals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-in-making-pre-diabetes-and-diabetes-friendly-meals</link>
		<comments>http://www.prediabetics.org/1270/tips-in-making-pre-diabetes-and-diabetes-friendly-meals/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[diabetec]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[prediabitic]]></category>

		<guid isPermaLink="false">http://www.prediabetics.org/?p=1270</guid>
		<description><![CDATA[While maintaining a “pre diabetic or diabetic diet menu” can be overwhelming, there are a number of pre diabetes and diabetes-friendly meals which can be easily made. Below are four pointers known as the best tips anyone in search for quick, easy to make pre diabetes or diabetes-friendly meals. The Value of Protein – As [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/947/pre-diabetes-meal-plan-strategies/"     class="crp_title">Pre-Diabetes Meal Plan Strategies</a></li><li><a href="http://www.prediabetics.org/37/the-best-treatment-for-diabetes/"     class="crp_title">The Best Treatment for Diabetes</a></li><li><a href="http://www.prediabetics.org/839/grocery-shopping-tips-for-diabetics/"     class="crp_title">Grocery Shopping tips for Diabetics</a></li><li><a href="http://www.prediabetics.org/907/pre-diabetes-prevention-tips/"     class="crp_title">Pre Diabetes Prevention Tips</a></li><li><a href="http://www.prediabetics.org/182/foods-that-help-control-diabetes/"     class="crp_title">Foods that Help Control Diabetes</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>While maintaining a “pre diabetic or diabetic diet menu” can be overwhelming, there are a number of pre diabetes and diabetes-friendly meals which can be easily made.</p>
<p>Below are four pointers known as the best tips anyone in search for quick, easy to make pre diabetes or diabetes-friendly meals.</p>
<p><a href="http://www.prediabetics.org/wp-content/uploads/2013/05/Tips-in-making-pre-diabetes-and-diabetes-friendly-meals.jpg"><img class="alignnone size-full wp-image-1271" alt="Tips in making pre diabetes and diabetes-friendly meals" src="http://www.prediabetics.org/wp-content/uploads/2013/05/Tips-in-making-pre-diabetes-and-diabetes-friendly-meals.jpg" width="300" height="200" /></a><br />
The Value of Protein – As a rule, pre diabetes or diabetes-friendly meals should be rich in protein, given the positive health benefits protein-rich meals have in the overall constitution of those suffering from diabetes or pre diabetes.</p>
<p>For meals which are not rich in protein, the option of adding ingredients such as eggs and buckwheat helps enhance their protein-rich factors.</p>
<p>Fat, in the right amounts – Generally, foods high in fat content are not healthy. But in the case of pre diabetes or diabetes-friendly meals, it has to be said that avoiding fat altogether isn’t also good for the body.</p>
<p>As a rule, it pays to add some fat in a pre diabetes and diabetes diet. Just make sure you’re not using trans or hydrogenated fat, which is commonly found in processed/packaged foods.</p>
<p>Natural fruit sugars – While sugar syrup is, in itself, opted to be the best when it comes to desserts and pastries, using natural fruit sugars in pre diabetes or diabetes-friendly diets is also possible.</p>
<p>While sugar is something which pre diabetics and diabetics should avoid, the risks of altogether avoiding sugar is also not healthy for the body, after all.</p>
<p>Slow-release carbs – Tubers and root vegetables like parsnip and sweet potatoes are great to include in a pre diabetic or diabetic diet, owing to the fact that these tubers are slow-release carbohydrate ingredients.</p>
<p>Also rich in fiber, they are perfect complements in the making of pre diabetes or diabetes-friendly diets.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/947/pre-diabetes-meal-plan-strategies/"     class="crp_title">Pre-Diabetes Meal Plan Strategies</a></li><li><a href="http://www.prediabetics.org/37/the-best-treatment-for-diabetes/"     class="crp_title">The Best Treatment for Diabetes</a></li><li><a href="http://www.prediabetics.org/839/grocery-shopping-tips-for-diabetics/"     class="crp_title">Grocery Shopping tips for Diabetics</a></li><li><a href="http://www.prediabetics.org/907/pre-diabetes-prevention-tips/"     class="crp_title">Pre Diabetes Prevention Tips</a></li><li><a href="http://www.prediabetics.org/182/foods-that-help-control-diabetes/"     class="crp_title">Foods that Help Control Diabetes</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.prediabetics.org/1270/tips-in-making-pre-diabetes-and-diabetes-friendly-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drug for pre diabetics featured in published data by Metabolic Solutions Development Company</title>
		<link>http://www.prediabetics.org/1267/new-drug-for-pre-diabetics-featured-in-published-data-by-metabolic-solutions-development-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-drug-for-pre-diabetics-featured-in-published-data-by-metabolic-solutions-development-company</link>
		<comments>http://www.prediabetics.org/1267/new-drug-for-pre-diabetics-featured-in-published-data-by-metabolic-solutions-development-company/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[diabetec]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[prediabitic]]></category>

		<guid isPermaLink="false">http://www.prediabetics.org/?p=1267</guid>
		<description><![CDATA[The scientific journal known as PLOS ONE’s recent issue highlights data hailing from Metabolic Solutions Development Company, announcing a new drug that is aimed for those suffering from type 2 diabetes conditions. At its core, the published data looks into mitochondrial target of thiazolidinediones (mTOT), with its stats noting that it actually functions as a [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/245/victoza-alert/"     class="crp_title">Victoza Alert</a></li><li><a href="http://www.prediabetics.org/258/bio-solutions-corp-focuses-on-type2-defense/"     class="crp_title">Bio-Solutions Corp focuses on Type2 Defense</a></li><li><a href="http://www.prediabetics.org/1203/prediabetes-centers-new-content-rich-website/"     class="crp_title">PreDiabetes Centers’ new Content-Rich Website</a></li><li><a href="http://www.prediabetics.org/325/type-2-diabetes-drug-and-its-bladder-cancer-risk/"     class="crp_title">Type 2 Diabetes drug and its Bladder Cancer Risk</a></li><li><a href="http://www.prediabetics.org/286/chamomile-and-its-benefits/"     class="crp_title">Chamomile and its Benefits</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>The scientific journal known as PLOS ONE’s recent issue highlights data hailing from Metabolic Solutions Development Company, announcing a new drug that is aimed for those suffering from type 2 diabetes conditions.</p>
<p>At its core, the published data looks into mitochondrial target of thiazolidinediones (mTOT), with its stats noting that it actually functions as a molecular sensor switch that facilitates and coordinates lipid, carbohydrate and amino acid metabolism with cell function.</p>
<p><a href="http://www.prediabetics.org/wp-content/uploads/2013/05/New-drug-for-pre-diabetics-featured-in-published-data-by-Metabolic-Solutions-Development-Company.jpg"><img class="size-full wp-image-1268 alignleft" alt="Woman Removing Blood from Her Finger for a Blood Test" src="http://www.prediabetics.org/wp-content/uploads/2013/05/New-drug-for-pre-diabetics-featured-in-published-data-by-Metabolic-Solutions-Development-Company.jpg" width="334" height="334" /></a><br />
The data essentially shows how the modulation of mTOT could possibly stand as a new approach in the development of more effective insulin sensitizers. The drug also proves to have positive implications for other conditions, particularly for age-related cases like Parkinson’s disease and Alzheimer’s.</p>
<p>While far from being a new treatment drug for type 2 diabetes cases, the data published in the scientific journal proves to be promising, one which stands by the continued search for better diabetes management and control.</p>
<p>As a condition, diabetes is noted to be growing as a global epidemic, with estimates pegging some 340 million individuals based in different parts of the world suffering from it.</p>
<p>In the United States, diabetes cases are estimated to be at more than 25 million adults and children, with pre diabetic numbers estimated to be somewhere near 79 million.</p>
<p>With pre diabetes’ standing as an in-between phase between “normal” and “type 2 diabetes”, the figures are indeed quite alarming, giving further emphasis on the importance of better drugs and treatment options for pre diabetes and type 2 diabetes conditions.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/245/victoza-alert/"     class="crp_title">Victoza Alert</a></li><li><a href="http://www.prediabetics.org/258/bio-solutions-corp-focuses-on-type2-defense/"     class="crp_title">Bio-Solutions Corp focuses on Type2 Defense</a></li><li><a href="http://www.prediabetics.org/1203/prediabetes-centers-new-content-rich-website/"     class="crp_title">PreDiabetes Centers’ new Content-Rich Website</a></li><li><a href="http://www.prediabetics.org/325/type-2-diabetes-drug-and-its-bladder-cancer-risk/"     class="crp_title">Type 2 Diabetes drug and its Bladder Cancer Risk</a></li><li><a href="http://www.prediabetics.org/286/chamomile-and-its-benefits/"     class="crp_title">Chamomile and its Benefits</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.prediabetics.org/1267/new-drug-for-pre-diabetics-featured-in-published-data-by-metabolic-solutions-development-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pancreas revealed to lose a significant portion of its function during pre diabetes stage</title>
		<link>http://www.prediabetics.org/1263/pancreas-revealed-to-lose-a-significant-portion-of-its-function-during-pre-diabetes-stage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pancreas-revealed-to-lose-a-significant-portion-of-its-function-during-pre-diabetes-stage</link>
		<comments>http://www.prediabetics.org/1263/pancreas-revealed-to-lose-a-significant-portion-of-its-function-during-pre-diabetes-stage/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[diabetec]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[Pre diabetes]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[prediabitic]]></category>

		<guid isPermaLink="false">http://www.prediabetics.org/?p=1263</guid>
		<description><![CDATA[A study featured in the Royal Gazette Online reveals that the pancreas looses a portion of its function during the pre diabetes stage. Loosing as much as 40% of its overall function, Dr Nestoras Mathioudakis, Associate Professor in the division of endocrinology and metabolism at Johns Hopkins University School of Medicine, Baltimore, Maryland, the study’s [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/1130/impaired-lung-function-linked-with-pre-diabetes/"     class="crp_title">Impaired Lung Function linked with Pre Diabetes</a></li><li><a href="http://www.prediabetics.org/792/pre-diabetes-and-pregnancy/"     class="crp_title">Pre-diabetes and Pregnancy</a></li><li><a href="http://www.prediabetics.org/271/lessened-mental-capacity-linked-with-elderly-with-pre-diabetes-and-type-2-diabetes/"     class="crp_title">Lessened Mental Capacity linked with Elderly with Pre&hellip;</a></li><li><a href="http://www.prediabetics.org/1198/pre-cancerous-link-with-diabetes-drugs-discovered/"     class="crp_title">Pre-cancerous link with diabetes drugs discovered?</a></li><li><a href="http://www.prediabetics.org/629/radiotherapy-for-childhood-cancer-poses-higher-diabetes-risks/"     class="crp_title">Radiotherapy for childhood cancer poses higher diabetes&hellip;</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>A study featured in the Royal Gazette Online reveals that the pancreas looses a portion of its function during the pre diabetes stage.</p>
<p>Loosing as much as 40% of its overall function, Dr Nestoras Mathioudakis, Associate Professor in the division of endocrinology and metabolism at Johns Hopkins University School of Medicine, Baltimore, Maryland, the study’s proponent, is noted to also share one scary fact: the said lost pancreatic function won’t get back.</p>
<p><a href="http://www.prediabetics.org/1263/pancreas-revealed-to-lose-a-significant-portion-of-its-function-during-pre-diabetes-stage"><img class="size-full wp-image-1264 alignleft" title="Pancreas revealed to lose a significant portion of its function during pre diabetes stage" alt="Pancreas revealed to lose a significant portion of its function during pre diabetes stage" src="http://www.prediabetics.org/wp-content/uploads/2013/05/Pancreas-revealed-to-lose-a-significant-portion-of-its-function-during-pre-diabetes-stage.jpg" width="356" height="241" /></a><br />
As an organ, the pancreas is responsible for the production of hormones which regulate the body’s blood sugar. In the case of diabetics, the body’s production of the hormone insulin becomes impaired (in some cases stopping altogether) defining the importance of the pancreas in the regulation of the body’s blood sugar levels.</p>
<p>With the recent revelation that the pancreas looses 40% of its function during the pre diabetes stage, emphasis on staying pre diabetes free is made more defined now more than ever, considering the overall implications the condition bodes to those afflicted with the condition.</p>
<p>A combination of healthier daily diet menus and regular exercise continue to be the number one preventive measures one could implement in keeping the stings of pre diabetes at bay, which also doubles as a means of keeping the risks and dangers of a full blown Type 2 diabetes condition away.</p>
<p>While being diagnosed as pre diabetic doesn’t directly translate to a Type 2 diabetes diagnosis, those diagnosed to be pre diabetic should take necessary measures in ensuring that their conditions won’t compound to the more complicated and costly to treat Type 2 diabetes.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/1130/impaired-lung-function-linked-with-pre-diabetes/"     class="crp_title">Impaired Lung Function linked with Pre Diabetes</a></li><li><a href="http://www.prediabetics.org/792/pre-diabetes-and-pregnancy/"     class="crp_title">Pre-diabetes and Pregnancy</a></li><li><a href="http://www.prediabetics.org/271/lessened-mental-capacity-linked-with-elderly-with-pre-diabetes-and-type-2-diabetes/"     class="crp_title">Lessened Mental Capacity linked with Elderly with Pre&hellip;</a></li><li><a href="http://www.prediabetics.org/1198/pre-cancerous-link-with-diabetes-drugs-discovered/"     class="crp_title">Pre-cancerous link with diabetes drugs discovered?</a></li><li><a href="http://www.prediabetics.org/629/radiotherapy-for-childhood-cancer-poses-higher-diabetes-risks/"     class="crp_title">Radiotherapy for childhood cancer poses higher diabetes&hellip;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.prediabetics.org/1263/pancreas-revealed-to-lose-a-significant-portion-of-its-function-during-pre-diabetes-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pre Diabetes Educational Sessions in Berkshire Medical Center this Month</title>
		<link>http://www.prediabetics.org/1259/free-pre-diabetes-educational-sessions-in-berkshire-medical-center-this-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-pre-diabetes-educational-sessions-in-berkshire-medical-center-this-month</link>
		<comments>http://www.prediabetics.org/1259/free-pre-diabetes-educational-sessions-in-berkshire-medical-center-this-month/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[diabetec]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[Pre diabetes]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[prediabitic]]></category>

		<guid isPermaLink="false">http://www.prediabetics.org/?p=1259</guid>
		<description><![CDATA[With more and more individuals diagnosed to be pre diabetic or diabetic, countless initiatives related to staving off the increasing number of pre diabetics and diabetics are being implemented by government and private agencies alike. From healthcare entities to private companies, educational programs delving into spreading awareness about pre diabetes have become more common, with [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/502/montefiore-medical-centers-fight-against-diabetes/"     class="crp_title">Montefiore Medical Center’s fight against Diabetes</a></li><li><a href="http://www.prediabetics.org/155/navigating-the-challenges-of-children-and-diabetes-parenting-today-lecture/"     class="crp_title">“Navigating the Challenges of Children and Diabetes”&hellip;</a></li><li><a href="http://www.prediabetics.org/976/pre-diabetes-therapies-and-lifestyle-coaches/"     class="crp_title">Pre diabetes therapies and lifestyle coaches</a></li><li><a href="http://www.prediabetics.org/1133/transformations-inc-welcomes-new-in-network-health-practitioner/"     class="crp_title">TRANSFORMATIONS Inc. welcomes new in-network health&hellip;</a></li><li><a href="http://www.prediabetics.org/1143/prediabetes-centers-reaching-out-in-keeping-people-pre-diabetes-free/"     class="crp_title">PreDiabetes Centers – Reaching out in keeping people pre&hellip;</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>With more and more individuals diagnosed to be pre diabetic or diabetic, countless initiatives related to staving off the increasing number of pre diabetics and diabetics are being implemented by government and private agencies alike.</p>
<p>From healthcare entities to private companies, educational programs delving into spreading awareness about pre diabetes have become more common, with the month of May slated to offer free pre diabetes educational sessions in Berkshire.</p>
<p><a href="http://www.prediabetics.org/1259/free-pre-diabetes-educational-sessions-in-berkshire-medical-center-this-month"><img class="alignnone size-full wp-image-1260" title="Free Pre Diabetes Educational Sessions in Berkshire Medical Center this Month" alt="Free Pre Diabetes Educational Sessions in Berkshire Medical Center this Month" src="http://www.prediabetics.org/wp-content/uploads/2013/05/Free-Pre-Diabetes-Educational-Sessions-in-Berkshire-Medical-Center-this-Month.jpg" width="415" height="415" /></a></p>
<p>The Diabetes Education Program will be in full swing this month, with its core sessions to be handled by registered dietitian Julie Shepard at the Berkshire Medical Center.</p>
<p>The free educational program is set to be held on May 13 and on May 20, between 4 PM and 6 PM, at the BHS Diabetes Education Program offices located in the BMC Medical Arts Complex.</p>
<p>Individuals who are showing the warning signs of pre diabetes are encouraged to take part in the program, as a means of better understanding the risks and dangers related to their condition, as well as learn about the different therapies and lifestyle changes that could improve their blood sugar rates.</p>
<p>With pre diabetes categorized as an interim phase in between “normal” and “diabetic”, different studies not that pre diabetics, though proper treatment regimens, can still bring their abnormally high blood sugar levels within “normal” bounds.</p>
<p>As diabetes continues to be an on the rise global threat, awareness of the condition, as well as its precursor in pre diabetes, proves to be one of the best means in combatting the disease.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/502/montefiore-medical-centers-fight-against-diabetes/"     class="crp_title">Montefiore Medical Center’s fight against Diabetes</a></li><li><a href="http://www.prediabetics.org/155/navigating-the-challenges-of-children-and-diabetes-parenting-today-lecture/"     class="crp_title">“Navigating the Challenges of Children and Diabetes”&hellip;</a></li><li><a href="http://www.prediabetics.org/976/pre-diabetes-therapies-and-lifestyle-coaches/"     class="crp_title">Pre diabetes therapies and lifestyle coaches</a></li><li><a href="http://www.prediabetics.org/1133/transformations-inc-welcomes-new-in-network-health-practitioner/"     class="crp_title">TRANSFORMATIONS Inc. welcomes new in-network health&hellip;</a></li><li><a href="http://www.prediabetics.org/1143/prediabetes-centers-reaching-out-in-keeping-people-pre-diabetes-free/"     class="crp_title">PreDiabetes Centers – Reaching out in keeping people pre&hellip;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.prediabetics.org/1259/free-pre-diabetes-educational-sessions-in-berkshire-medical-center-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger stick shows promise as pre-diabetes test tool</title>
		<link>http://www.prediabetics.org/1255/finger-stick-shows-promise-as-pre-diabetes-test-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finger-stick-shows-promise-as-pre-diabetes-test-tool</link>
		<comments>http://www.prediabetics.org/1255/finger-stick-shows-promise-as-pre-diabetes-test-tool/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[diabetec]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[Pre diabetes]]></category>
		<category><![CDATA[prediabetes]]></category>
		<category><![CDATA[prediabitic]]></category>

		<guid isPermaLink="false">http://www.prediabetics.org/?p=1255</guid>
		<description><![CDATA[As the implications of a pre diabetes diagnosis proves to be integral in helping define the overall health and well being of countless individuals, researchers recently looked into the potentials of utilizing finger stick assay tests in determining the prevalence of pre diabetes conditions. Based on the study, it is revealed that capillary blood measurements [...]<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.prediabetics.org/979/pre-diabetes-and-pre-diabetes-tests/"     class="crp_title">Pre diabetes and pre diabetes tests</a></li><li><a href="http://www.prediabetics.org/1072/all-about-gestational-diabetes/"     class="crp_title">All about Gestational Diabetes</a></li><li><a href="http://www.prediabetics.org/1179/a-quick-guide-in-understanding-pre-diabetes-tests/"     class="crp_title">A quick guide in understanding pre diabetes tests</a></li><li><a href="http://www.prediabetics.org/1006/who-should-be-tested-for-pre-diabetes-and-how-often/"     class="crp_title">Who should be tested for pre diabetes and how often?</a></li><li><a href="http://www.prediabetics.org/111/a1c-testing-for-pre-diabetes/"     class="crp_title">A1C Testing for Pre Diabetes</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>As the implications of a pre diabetes diagnosis proves to be integral in helping define the overall health and well being of countless individuals, researchers recently looked into the potentials of utilizing finger stick assay tests in determining the prevalence of pre diabetes conditions.</p>
<p>Based on the study, it is revealed that capillary blood measurements via finger stick assay is quite accurate in forecasting the five-year chances of persons developing pre diabetes/diabetes.</p>
<p><a href="http://www.prediabetics.org/1255/finger-stick-shows-promise-as-pre-diabetes-test-tool"><img class="alignnone size-full wp-image-1256" title="Finger stick shows promise as pre-diabetes test tool" alt="Finger stick shows promise as pre-diabetes test tool" src="http://www.prediabetics.org/wp-content/uploads/2013/05/Finger-stick-shows-promise-as-pre-diabetes-test-tool.jpg" width="435" height="289" /></a></p>
<p>Arguably, the study also indicates that finger stick assay tests are more enhanced in determining pre diabetes conditions, as opposed to the fasting glucose method or test.</p>
<p>Theodore Tarasow, PhD, Tethys Bioscience, Emeryville, California notes that the thing with current pre diabetes tests is that they work on high sensitivity testing aspects, but this high sensitivity factor does not have high specificity values.</p>
<p>Tarasow shared his sentiments regarding the difference between the two tests in a presentation during the meeting of the American Association of Clinical Endocrinologists.</p>
<p>The tests essentially worked with the PreDx test, comparing finger stick blood samples with venous blood based in eighty matched samples. The study essentially notes that the finger stick method was more accurate in predicting the onset of a pre diabetes condition.</p>
<p>With more and more individuals, regardless of race, gender or age diagnosed to have type 2 diabetes, the early detection of a pre diabetes condition continues to be an important part of annual checkups and health diagnostics, given that pre diabetics can still normalize their blood sugar levels through the implementation of new diet menus and alternative therapies.</p>
